What is zoning? Zoning basically makes sure a factory doesn't open next to a school.
It consists of regulations that control how big of a building you can build on a property, what you can do inside it. You can't just build anything anywhere - every property in Chicago lives in a zoning district of one kind or another. Read more »
There are nine different zoning classes in Chicago. They are:
Detached, single family homes.
Name | Floor area ratio | Lot area per unit | Min lot area | Maximum height | Front yard setback | Side yard setback | Back yard setback | |
---|---|---|---|---|---|---|---|---|
RS-1 | 0.5 | 6,250 sq ft | 6,250 sq ft | 30 ft for detached house. None for schools and churches. | Setback is the average front yard depth of nearest 2 lots (exclude the lot with the least front yard depth from the calculation). If any lots to be included in the calculation are vacant, assume that their front yard depths are 20 feet or 16% of lot depth, whichever is less. | Detached house: Combined width of side setbacks must equal 30% of lot width, with neither setback less than 5 feet or 10% of lot width (whichever is greater.) Churches and schools: 15 feet or 50% of building height, whichever is greater. | 50 ft or 28% of lot depth, whichever is less. | |
RS-2 | 0.65 | 5,000 sq ft | 5,000 sq ft | 30 ft for detached house. None for schools and churches. | Setback is the average front yard depth of nearest 2 lots (exclude the lot with the least front yard depth from the calculation). If any lots to be included in the calculation are vacant, assume that their front yard depths are 20 feet or 16% of lot depth, whichever is less. | Detached house: Combined width of side setbacks must equal 30% of lot width, with neither setback less than 4 feet or 10% of lot width (whichever is greater.) Churches and schools: 15 feet or 50% of building height, whichever is greater. | 50 ft or 28% of lot depth, whichever is less. | |
RS-3 | 0.9 | 2,500 sq ft | 2,500 sq ft | 30 ft for detached house. None for schools and churches. | Setback is the average front yard depth of nearest 2 lots (exclude the lot with the least front yard depth from the calculation). If any lots to be included in the calculation are vacant, assume that their front yard depths are 20 feet or 16% of lot depth, whichever is less. | Detached house: Combined width of side setbacks must equal 20% of lot width, with neither setback less than 2 feet or 8% of lot width (whichever is greater.) Churches and schools: 12 feet or 50% of building height, whichever is greater. | 50 ft or 28% of lot depth, whichever is less. |
Two-flats, townhouses, low-density apartment buildings, single family homes.
Name | Floor area ratio | Lot area per unit | Min lot area | Maximum height | Front yard setback | Side yard setback | Back yard setback | |
---|---|---|---|---|---|---|---|---|
RT-3.5 | 1.05 | 1,250 sq ft | 2,500 sq ft | 35 ft for detached house. None for schools and churches. | 15ft, or 12% of lot depth, whichever is less. Alternatively, setback can be the average front yard depth of nearest 2 lots (properties on primary boulevards have a slightly different rule). If any lots to be included in the calculation are vacant, assume that their front yard depths are 15 feet or 12% of lot depth, whichever is less. | Townhouses: complicated as hell, see 17-2-0500. All other buildings: Combined width of side setbacks must equal 20% of lot width, and neither setback can be less than 2 feet or 8% of lot width (whichever is greater.) But no setback is required to be wider than 5 feet. | For detached houses: 50 ft or 28% of lot depth, whichever is less. For buildings with under 20 dwelling units, of which at least 33% are "accessible": 50 ft or 24% of lot depth, whichever is less. | |
RT-4 | 1.2 | 1,000 sq ft/dwelling unit, 1,000 sq ft/efficiency unit, 500 sq ft/SRO unit | 1,650 sq ft | 38 ft for detached house. None for schools and churches. | 15ft, or 12% of lot depth, whichever is less. Alternatively, setback can be the average front yard depth of nearest 2 lots (properties on primary boulevards have a slightly different rule). If any lots to be included in the calculation are vacant, assume that their front yard depths are 15 feet or 12% of lot depth, whichever is less. | Townhouses: complicated as hell, see 17-2-0500. All other buildings: Combined width of side setbacks must equal 20% of lot width, and neither setback can be less than 2 feet or 8% of lot width (whichever is greater.) But no setback is required to be wider than 5 feet. | For buildings with under 20 dwelling units, of which at least 33% are "accessible": 50 ft or 24% of lot depth, whichever is less. For other buildings: 50 ft or 30% of lot depth, whichever is less. | |
RT-4A | 1.2. 1.5 for buildings containing less than 20 dwelling units, where at least 33% of these are "accessible." | 1,000 sq ft/dwelling unit, 1,000 sq ft/efficiency unit, 500 sq ft/SRO unit | 1,650 sq ft | 42 ft for buildings with less than 20 dwelling units, where at least 33% of these are "accessible." None for schools and churches. | 15ft, or 12% of lot depth, whichever is less. Alternatively, setback can be the average front yard depth of nearest 2 lots (properties on primary boulevards have a slightly different rule). If any lots to be included in the calculation are vacant, assume that their front yard depths are 15 feet or 12% of lot depth, whichever is less. | Townhouses: complicated as hell, see 17-2-0500. All other buildings: Combined width of side setbacks must equal 20% of lot width, and neither setback can be less than 2 feet or 8% of lot width (whichever is greater.) But no setback is required to be wider than 5 feet. | For buildings with under 20 dwelling units, of which at least 33% are "accessible": 50 ft or 24% of lot depth, whichever is less. For other buildings: 50 ft or 30% of lot depth, whichever is less. |
Medium to high-density apartment buildings. Two-flats, townhouses, and single family homes are also allowed.
Name | Floor area ratio | Lot area per unit | Min lot area | Maximum height | Front yard setback | Side yard setback | Back yard setback | |
---|---|---|---|---|---|---|---|---|
RM-4.5 | 1.7 | 700 sq ft/dwelling unit, 700 sq ft/efficiency unit, 500 sq ft/SRO unit | 1,650 sq ft | 45 ft for residential buildings with lot frontage of less than 32 ft, 47 ft when lot front is over that. None for schools and churches. | 15ft, or 12% of lot depth, whichever is less. Alternatively, setback can be the average front yard depth of nearest 2 lots (properties on primary boulevards have a slightly different rule). If any lots to be included in the calculation are vacant, assume that their front yard depths are 15 feet or 12% of lot depth, whichever is less. | Townhouses: complicated as hell, see 17-2-0500. All other buildings: Combined width of side setbacks must equal 20% of lot width, and neither setback can be less than 2 feet or 8% of lot width (whichever is greater.) But no setback is required to be wider than 5 feet. | For buildings with under 20 dwelling units, of which at least 33% are "accessible": 50 ft or 24% of lot depth, whichever is less. For other buildings: 50 ft or 30% of lot depth, whichever is less. | |
RM-5 | 2 | 400 sq ft/dwelling unit, 400 sq ft/efficiency unit, 200 sq ft/SRO unit | 1,650 sq ft | 45 ft for residential buildings with lot frontage of less than 32 ft, 47 ft when lot front is over that. None for schools and churches. | 15ft, or 12% of lot depth, whichever is less. Alternatively, setback can be the average front yard depth of nearest 2 lots (properties on primary boulevards have a slightly different rule). If any lots to be included in the calculation are vacant, assume that their front yard depths are 15 feet or 12% of lot depth, whichever is less. | Townhouses: complicated as hell, see 17-2-0500. All other buildings: Combined width of side setbacks must equal 20% of lot width, and neither setback can be less than 2 feet or 8% of lot width (whichever is greater.) But no setback is required to be wider than 5 feet. | For buildings with under 20 dwelling units, of which at least 33% are "accessible": 50 ft or 24% of lot depth, whichever is less. For other buildings: 50 ft or 30% of lot depth, whichever is less. | |
RM-5.5 | 2.5 | 400 sq ft/dwelling unit, 400 sq ft/efficiency unit, 200 sq ft/SRO unit | 1,650 sq ft | 47 ft for residential buildings with lot frontage of less than 75 ft, 60 ft when lot front is over that. None for schools and churches. | 15ft, or 12% of lot depth, whichever is less. Alternatively, setback can be the average front yard depth of nearest 2 lots (properties on primary boulevards have a slightly different rule). If any lots to be included in the calculation are vacant, assume that their front yard depths are 15 feet or 12% of lot depth, whichever is less. | Townhouses: complicated as hell, see 17-2-0500. All other buildings: Combined width of side setbacks must equal 20% of lot width, and neither setback can be less than 2 feet or 8% of lot width (whichever is greater.) But no setback is required to be wider than 5 feet. | For buildings with under 20 dwelling units, of which at least 33% are "accessible": 50 ft or 24% of lot depth, whichever is less. For other buildings: 50 ft or 30% of lot depth, whichever is less. | |
RM-6 | 4.4 | 300 sq ft/dwelling unit, 135 sq ft/efficiency unit, 135 sq ft/SRO unit | 1,650 sq ft | None, but tall buildings require planned development approval (see Sec. 17-13-0600). | 15ft, or 12% of lot depth, whichever is less. Alternatively, setback can be the average front yard depth of nearest 2 lots (properties on primary boulevards have a slightly different rule). If any lots to be included in the calculation are vacant, assume that their front yard depths are 15 feet or 12% of lot depth, whichever is less. | Townhouses: complicated as hell, see 17-2-0500. All other buildings: none if building abuts the street or alley, or if building covers less than 50% of its lot. If more than 50%, building's side setbacks must equal 10% of lot width or 10% of building height (whichever is greater), but no setback needs to be wider than 20 ft. | For buildings with under 20 dwelling units, of which at least 33% are "accessible": 50 ft or 24% of lot depth, whichever is less. For other buildings: 50 ft or 30% of lot depth, whichever is less. | |
RM-6.5 | 6.6 | 300 sq ft/dwelling unit, 135 sq ft/efficiency unit, 135 sq ft/SRO unit | 1,650 sq ft | None, but tall buildings require planned development approval (see Sec. 17-13-0600). | 15ft, or 12% of lot depth, whichever is less. Alternatively, setback can be the average front yard depth of nearest 2 lots (properties on primary boulevards have a slightly different rule). If any lots to be included in the calculation are vacant, assume that their front yard depths are 15 feet or 12% of lot depth, whichever is less. | Townhouses: complicated as hell, see 17-2-0500. All other buildings: none if building abuts the street or alley, or if building covers less than 50% of its lot. If more than 50%, building's side setbacks must equal 10% of lot width or 10% of building height (whichever is greater), but no setback needs to be wider than 20 ft. | For buildings with under 20 dwelling units, of which at least 33% are "accessible": 50 ft or 24% of lot depth, whichever is less. For other buildings: 50 ft or 30% of lot depth, whichever is less. |
Business districts are intended to accommodate retail, service and commercial uses.
Retail storefronts on low-traffic streets. Apartments allowed above the ground floor.
Name | Floor area ratio | Lot area per unit | Maximum height | Front yard setback | Side yard setback | Back yard setback | |
---|---|---|---|---|---|---|---|
B1-1 | 1.2 | 2,500 sq ft/dwelling unit, 2500 sq ft/efficiency unit, no SRO units allowed | Varies by lot frontage, and whether building has ground-floor commercial space. (See 17-3-0408) | None, unless property borders an R-zoned lot. Then the front setback must be at least 50% of the R lot's front setback. (See 17-3-0404.) | None, unless property borders an R-zoned lot. Then the R lot's front setback applies. | If property has dwelling units, minimum of 30 ft. If its rear property line borders the side property line of an R-zoned lot, the rear setback must equal the side setback of the R-zoned lot. If rear line borders the R lot's rear line, setback must be at least 16 ft. | |
B1-1.5 | 1.5 | 1,350 sq ft/dwelling unit, 1,350 sq ft/efficiency unit, no SRO units allowed | Varies by lot frontage, and whether building has ground-floor commercial space. (See 17-3-0408) | None, unless property borders an R-zoned lot. Then the front setback must be at least 50% of the R lot's front setback. (See 17-3-0404.) | None, unless property borders an R-zoned lot. Then the R lot's front setback applies. | If property has dwelling units, minimum of 30 ft. If its rear property line borders the side property line of an R-zoned lot, the rear setback must equal the side setback of the R-zoned lot. If rear line borders the R lot's rear line, setback must be at least 16 ft. | |
B1-2 | 2.2 | 1,000 sq ft/dwelling unit, 700 sq ft/efficiency unit, 700 sq ft/SRO unit | Varies by lot frontage, and whether building has ground-floor commercial space. (See 17-3-0408) | None, unless property borders an R-zoned lot. Then the front setback must be at least 50% of the R lot's front setback. (See 17-3-0404.) | None, unless property borders an R-zoned lot. Then the R lot's front setback applies. | If property has dwelling units, minimum of 30 ft. If its rear property line borders the side property line of an R-zoned lot, the rear setback must equal the side setback of the R-zoned lot. If rear line borders the R lot's rear line, setback must be at least 16 ft. | |
B1-3 | 3 | 400 sq ft/dwelling unit, 300 sq ft/efficiency unit, 200 sq ft/SRO unit | Varies by lot frontage, and whether building has ground-floor commercial space. (See 17-3-0408) | None, unless property borders an R-zoned lot. Then the front setback must be at least 50% of the R lot's front setback. (See 17-3-0404.) | None, unless property borders an R-zoned lot. Then the R lot's front setback applies. | If property has dwelling units, minimum of 30 ft. If its rear property line borders the side property line of an R-zoned lot, the rear setback must equal the side setback of the R-zoned lot. If rear line borders the R lot's rear line, setback must be at least 16 ft. | |
B1-5 | 5 | 200 sq ft/dwelling unit, 135 sq ft/efficiency unit, 100 sq ft/SRO unit | Varies by lot frontage, and whether building has ground-floor commercial space. (See 17-3-0408) | None, unless property borders an R-zoned lot. Then the front setback must be at least 50% of the R lot's front setback. (See 17-3-0404.) | None, unless property borders an R-zoned lot. Then the R lot's front setback applies. | If property has dwelling units, minimum of 30 ft. If its rear property line borders the side property line of an R-zoned lot, the rear setback must equal the side setback of the R-zoned lot. If rear line borders the R lot's rear line, setback must be at least 16 ft. |
Retail storefronts, apartments allowed on the ground floor. Intended to spur development in commercial corridors with low demand for retail.
Name | Floor area ratio | Lot area per unit | Maximum height | Front yard setback | Side yard setback | Back yard setback | |
---|---|---|---|---|---|---|---|
B2-1 | 1.2 | 2,500 sq ft/dwelling unit, 2500 sq ft/efficiency unit, no SRO units allowed | Varies by lot frontage, and whether building has ground-floor commercial space. (See 17-3-0408) | None, unless property borders an R-zoned lot. Then the front setback must be at least 50% of the R lot's front setback. (See 17-3-0404.) | None, unless property borders an R-zoned lot. Then the R lot's front setback applies. | If property has dwelling units, minimum of 30 ft. If its rear property line borders the side property line of an R-zoned lot, the rear setback must equal the side setback of the R-zoned lot. If rear line borders the R lot's rear line, setback must be at least 16 ft. | |
B2-1.5 | 1.5 | 1,350 sq ft/dwelling unit, 1,350 sq ft/efficiency unit, no SRO units allowed | Varies by lot frontage, and whether building has ground-floor commercial space. (See 17-3-0408) | None, unless property borders an R-zoned lot. Then the front setback must be at least 50% of the R lot's front setback. (See 17-3-0404.) | None, unless property borders an R-zoned lot. Then the R lot's front setback applies. | If property has dwelling units, minimum of 30 ft. If its rear property line borders the side property line of an R-zoned lot, the rear setback must equal the side setback of the R-zoned lot. If rear line borders the R lot's rear line, setback must be at least 16 ft. | |
B2-2 | 2.2 | 1,000 sq ft/dwelling unit, 700 sq ft/efficiency unit, 700 sq ft/SRO unit | Varies by lot frontage, and whether building has ground-floor commercial space. (See 17-3-0408) | None, unless property borders an R-zoned lot. Then the front setback must be at least 50% of the R lot's front setback. (See 17-3-0404.) | None, unless property borders an R-zoned lot. Then the R lot's front setback applies. | If property has dwelling units, minimum of 30 ft. If its rear property line borders the side property line of an R-zoned lot, the rear setback must equal the side setback of the R-zoned lot. If rear line borders the R lot's rear line, setback must be at least 16 ft. | |
B2-3 | 3 | 400 sq ft/dwelling unit, 300 sq ft/efficiency unit, 200 sq ft/SRO unit | Varies by lot frontage, and whether building has ground-floor commercial space. (See 17-3-0408) | None, unless property borders an R-zoned lot. Then the front setback must be at least 50% of the R lot's front setback. (See 17-3-0404.) | None, unless property borders an R-zoned lot. Then the R lot's front setback applies. | If property has dwelling units, minimum of 30 ft. If its rear property line borders the side property line of an R-zoned lot, the rear setback must equal the side setback of the R-zoned lot. If rear line borders the R lot's rear line, setback must be at least 16 ft. | |
B2-5 | 5 | 200 sq ft/dwelling unit, 135 sq ft/efficiency unit, 100 sq ft/SRO unit | Varies by lot frontage, and whether building has ground-floor commercial space. (See 17-3-0408) | None, unless property borders an R-zoned lot. Then the front setback must be at least 50% of the R lot's front setback. (See 17-3-0404.) | None, unless property borders an R-zoned lot. Then the R lot's front setback applies. | If property has dwelling units, minimum of 30 ft. If its rear property line borders the side property line of an R-zoned lot, the rear setback must equal the side setback of the R-zoned lot. If rear line borders the R lot's rear line, setback must be at least 16 ft. |
Shopping centers, large stores, and retail storefronts, often along major streets. Allows more types of businesses than B1 and B2 districts. Apartments permitted above the ground floor.
Name | Floor area ratio | Lot area per unit | Maximum height | Front yard setback | Side yard setback | Back yard setback | |
---|---|---|---|---|---|---|---|
B3-1 | 1.2 | 2,500 sq ft/dwelling unit, 2500 sq ft/efficiency unit, no SRO units allowed | Varies by lot frontage, and whether building has ground-floor commercial space. (See 17-3-0408) | None, unless property borders an R-zoned lot. Then the front setback must be at least 50% of the R lot's front setback. (See 17-3-0404.) | None, unless property borders an R-zoned lot. Then the R lot's front setback applies. | If property has dwelling units, minimum of 30 ft. If its rear property line borders the side property line of an R-zoned lot, the rear setback must equal the side setback of the R-zoned lot. If rear line borders the R lot's rear line, setback must be at least 16 ft. | |
B3-1.5 | 1.5 | 1,350 sq ft/dwelling unit, 1350 sq ft/efficiency unit, no SRO units allowed | Varies by lot frontage, and whether building has ground-floor commercial space. (See 17-3-0408) | None, unless property borders an R-zoned lot. Then the front setback must be at least 50% of the R lot's front setback. (See 17-3-0404.) | None, unless property borders an R-zoned lot. Then the R lot's front setback applies. | If property has dwelling units, minimum of 30 ft. If its rear property line borders the side property line of an R-zoned lot, the rear setback must equal the side setback of the R-zoned lot. If rear line borders the R lot's rear line, setback must be at least 16 ft. | |
B3-2 | 2.2 | 1,000 sq ft/dwelling unit, 700 sq ft/efficiency unit, 700 sq ft/SRO unit | Varies by lot frontage, and whether building has ground-floor commercial space. (See 17-3-0408) | None, unless property borders an R-zoned lot. Then the front setback must be at least 50% of the R lot's front setback. (See 17-3-0404.) | None, unless property borders an R-zoned lot. Then the R lot's front setback applies. | If property has dwelling units, minimum of 30 ft. If its rear property line borders the side property line of an R-zoned lot, the rear setback must equal the side setback of the R-zoned lot. If rear line borders the R lot's rear line, setback must be at least 16 ft. | |
B3-3 | 3 | 400 sq ft/dwelling unit, 300 sq ft/efficiency unit, 200 sq ft/SRO unit | Varies by lot frontage, and whether building has ground-floor commercial space. (See 17-3-0408) | None, unless property borders an R-zoned lot. Then the front setback must be at least 50% of the R lot's front setback. (See 17-3-0404.) | None, unless property borders an R-zoned lot. Then the R lot's front setback applies. | If property has dwelling units, minimum of 30 ft. If its rear property line borders the side property line of an R-zoned lot, the rear setback must equal the side setback of the R-zoned lot. If rear line borders the R lot's rear line, setback must be at least 16 ft. | |
B3-5 | 5 | 200 sq ft/dwelling unit, 135 sq ft/efficiency unit, 100 sq ft/SRO unit | Varies by lot frontage, and whether building has ground-floor commercial space. (See 17-3-0408) | None, unless property borders an R-zoned lot. Then the front setback must be at least 50% of the R lot's front setback. (See 17-3-0404.) | None, unless property borders an R-zoned lot. Then the R lot's front setback applies. | If property has dwelling units, minimum of 30 ft. If its rear property line borders the side property line of an R-zoned lot, the rear setback must equal the side setback of the R-zoned lot. If rear line borders the R lot's rear line, setback must be at least 16 ft. |
Retail storefronts. Allows more business types than B1 districts, including liquor stores, warehouses, and auto shops. Apartments permitted above the ground floor.
Name | Floor area ratio | Lot area per unit | Maximum height | Front yard setback | Side yard setback | Back yard setback | |
---|---|---|---|---|---|---|---|
C1-1 | 1.2 | 2,500 sq ft/dwelling unit, 2500 sq ft/efficiency unit, no SRO units allowed | Varies by lot frontage, and whether building has ground-floor commercial space. (See 17-3-0408) | None, unless property borders an R-zoned lot. Then the front setback must be at least 50% of the R lot's front setback. (See 17-3-0404.) | None, unless property borders an R-zoned lot. Then the R lot's front setback applies. | If property has dwelling units, minimum of 30 ft. If its rear property line borders the side property line of an R-zoned lot, the rear setback must equal the side setback of the R-zoned lot. If rear line borders the R lot's rear line, setback must be at least 16 ft. | |
C1-1.5 | 1.5 | 1,350 sq ft/dwelling unit, 1,350 sq ft/efficiency unit, no SRO units allowed | Varies by lot frontage, and whether building has ground-floor commercial space. (See 17-3-0408) | None, unless property borders an R-zoned lot. Then the front setback must be at least 50% of the R lot's front setback. (See 17-3-0404.) | None, unless property borders an R-zoned lot. Then the R lot's front setback applies. | If property has dwelling units, minimum of 30 ft. If its rear property line borders the side property line of an R-zoned lot, the rear setback must equal the side setback of the R-zoned lot. If rear line borders the R lot's rear line, setback must be at least 16 ft. | |
C1-2 | 2.2 | 1,000 sq ft/dwelling unit, 700 sq ft/efficiency unit, 700 sq ft/SRO unit | Varies by lot frontage, and whether building has ground-floor commercial space. (See 17-3-0408) | None, unless property borders an R-zoned lot. Then the front setback must be at least 50% of the R lot's front setback. (See 17-3-0404.) | None, unless property borders an R-zoned lot. Then the R lot's front setback applies. | If property has dwelling units, minimum of 30 ft. If its rear property line borders the side property line of an R-zoned lot, the rear setback must equal the side setback of the R-zoned lot. If rear line borders the R lot's rear line, setback must be at least 16 ft. | |
C1-3 | 3 | 400 sq ft/dwelling unit, 300 sq ft/efficiency unit, 200 sq ft/SRO unit | Varies by lot frontage, and whether building has ground-floor commercial space. (See 17-3-0408) | None, unless property borders an R-zoned lot. Then the front setback must be at least 50% of the R lot's front setback. (See 17-3-0404.) | None, unless property borders an R-zoned lot. Then the R lot's front setback applies. | If property has dwelling units, minimum of 30 ft. If its rear property line borders the side property line of an R-zoned lot, the rear setback must equal the side setback of the R-zoned lot. If rear line borders the R lot's rear line, setback must be at least 16 ft. | |
C1-5 | 5 | 200 sq ft/dwelling unit, 135 sq ft/efficiency unit, 100 sq ft/SRO unit | Varies by lot frontage, and whether building has ground-floor commercial space. (See 17-3-0408) | None, unless property borders an R-zoned lot. Then the front setback must be at least 50% of the R lot's front setback. (See 17-3-0404.) | None, unless property borders an R-zoned lot. Then the R lot's front setback applies. | If property has dwelling units, minimum of 30 ft. If its rear property line borders the side property line of an R-zoned lot, the rear setback must equal the side setback of the R-zoned lot. If rear line borders the R lot's rear line, setback must be at least 16 ft. |
Shopping centers. Allows more business types than B1 districts, including liquor stores, warehouses, and auto shops. Apartment allowed above the ground floor.
Name | Floor area ratio | Lot area per unit | Maximum height | Front yard setback | Side yard setback | Back yard setback | |
---|---|---|---|---|---|---|---|
C2-1 | 1.2 | 2,500 sq ft/dwelling unit, 2500 sq ft/efficiency unit, no SRO units allowed | Varies by lot frontage, and whether building has ground-floor commercial space. (See 17-3-0408) | None, unless property borders an R-zoned lot. Then the front setback must be at least 50% of the R lot's front setback. (See 17-3-0404.) | None, unless property borders an R-zoned lot. Then the R lot's front setback applies. | If property has dwelling units, minimum of 30 ft. If its rear property line borders the side property line of an R-zoned lot, the rear setback must equal the side setback of the R-zoned lot. If rear line borders the R lot's rear line, setback must be at least 16 ft. | |
C2-2 | 2.2 | 1,000 sq ft/dwelling unit, 700 sq ft/efficiency unit, 700 sq ft/SRO unit | Varies by lot frontage, and whether building has ground-floor commercial space. (See 17-3-0408) | None, unless property borders an R-zoned lot. Then the front setback must be at least 50% of the R lot's front setback. (See 17-3-0404.) | None, unless property borders an R-zoned lot. Then the R lot's front setback applies. | If property has dwelling units, minimum of 30 ft. If its rear property line borders the side property line of an R-zoned lot, the rear setback must equal the side setback of the R-zoned lot. If rear line borders the R lot's rear line, setback must be at least 16 ft. | |
C2-3 | 3 | 400 sq ft/dwelling unit, 300 sq ft/efficiency unit, 200 sq ft/SRO unit | Varies by lot frontage, and whether building has ground-floor commercial space. (See 17-3-0408) | None, unless property borders an R-zoned lot. Then the front setback must be at least 50% of the R lot's front setback. (See 17-3-0404.) | None, unless property borders an R-zoned lot. Then the R lot's front setback applies. | If property has dwelling units, minimum of 30 ft. If its rear property line borders the side property line of an R-zoned lot, the rear setback must equal the side setback of the R-zoned lot. If rear line borders the R lot's rear line, setback must be at least 16 ft. | |
C2-5 | 5 | 200 sq ft/dwelling unit, 135 sq ft/efficiency unit, 100 sq ft/SRO unit | Varies by lot frontage, and whether building has ground-floor commercial space. (See 17-3-0408) | None, unless property borders an R-zoned lot. Then the front setback must be at least 50% of the R lot's front setback. (See 17-3-0404.) | None, unless property borders an R-zoned lot. Then the R lot's front setback applies. | If property has dwelling units, minimum of 30 ft. If its rear property line borders the side property line of an R-zoned lot, the rear setback must equal the side setback of the R-zoned lot. If rear line borders the R lot's rear line, setback must be at least 16 ft. |
Businesses and factories, no housing allowed. Serves as a buffer between manufacturing and residential/commercial districts.
Name | Floor area ratio | Lot area per unit | Maximum height | Front yard setback | Side yard setback | Back yard setback | |
---|---|---|---|---|---|---|---|
C3-1 | 1.2 | 2,500 sq ft/dwelling unit, 2500 sq ft/efficiency unit, no SRO units allowed | Varies by lot frontage, and whether building has ground-floor commercial space. (See 17-3-0408) | None, unless property borders an R-zoned lot. Then the front setback must be at least 50% of the R lot's front setback. (See 17-3-0404.) | None, unless property borders an R-zoned lot. Then the R lot's front setback applies. | If property has dwelling units, minimum of 30 ft. If its rear property line borders the side property line of an R-zoned lot, the rear setback must equal the side setback of the R-zoned lot. If rear line borders the R lot's rear line, setback must be at least 16 ft. | |
C3-2 | 2.2 | 1,000 sq ft/dwelling unit, 700 sq ft/efficiency unit, 700 sq ft/SRO unit | Varies by lot frontage, and whether building has ground-floor commercial space. (See 17-3-0408) | None, unless property borders an R-zoned lot. Then the front setback must be at least 50% of the R lot's front setback. (See 17-3-0404.) | None, unless property borders an R-zoned lot. Then the R lot's front setback applies. | If property has dwelling units, minimum of 30 ft. If its rear property line borders the side property line of an R-zoned lot, the rear setback must equal the side setback of the R-zoned lot. If rear line borders the R lot's rear line, setback must be at least 16 ft. | |
C3-3 | 3 | 400 sq ft/dwelling unit, 300 sq ft/efficiency unit, 200 sq ft/SRO unit | Varies by lot frontage, and whether building has ground-floor commercial space. (See 17-3-0408) | None, unless property borders an R-zoned lot. Then the front setback must be at least 50% of the R lot's front setback. (See 17-3-0404.) | None, unless property borders an R-zoned lot. Then the R lot's front setback applies. | If property has dwelling units, minimum of 30 ft. If its rear property line borders the side property line of an R-zoned lot, the rear setback must equal the side setback of the R-zoned lot. If rear line borders the R lot's rear line, setback must be at least 16 ft. | |
C3-5 | 5 | 200 sq ft/dwelling unit, 135 sq ft/efficiency unit, 100 sq ft/SRO unit | Varies by lot frontage, and whether building has ground-floor commercial space. (See 17-3-0408) | None, unless property borders an R-zoned lot. Then the front setback must be at least 50% of the R lot's front setback. (See 17-3-0404.) | None, unless property borders an R-zoned lot. Then the R lot's front setback applies. | If property has dwelling units, minimum of 30 ft. If its rear property line borders the side property line of an R-zoned lot, the rear setback must equal the side setback of the R-zoned lot. If rear line borders the R lot's rear line, setback must be at least 16 ft. |
High-rise Loop office buildings. Also covers downtown stores, entertainment, and civic buildings. Allows residential buildings.
Name | Floor area ratio | Lot area per unit | Maximum height | Front yard setback | Side yard setback | Back yard setback | |
---|---|---|---|---|---|---|---|
DC-12 | 12 | 115 sq ft/dwelling unit, 75 sq ft/efficiency unit, 60 sq ft/SRO unit | None, but buildings taller than city's "building height thresholds" require Planned Development review. | None | None | None | |
DC-16 | 16 | 100 sq ft/dwelling unit, 65 sq ft/efficiency unit, 50 sq ft/SRO unit | None, but buildings taller than city's "building height thresholds" require Planned Development review. | None | None | None |
High-rise apartment buildings, largely in the Gold Coast. Ground-floor stores are okay, offices aren't.
Name | Floor area ratio | Lot area per unit | Maximum height | Front yard setback | Side yard setback | Back yard setback | |
---|---|---|---|---|---|---|---|
DR-3 | 3 | 400 sq ft/dwelling unit, 300 sq ft/efficiency unit, 200 sq ft/SRO unit | None, but buildings taller than city's "building height thresholds" require Planned Development review. | 15ft, or 12% of lot depth, whichever is less. Alternatively, setback can be the average front yard depth of nearest 2 lots (properties on primary boulevards have a slightly different rule). If any lots to be included in the calculation are vacant, assume that their front yard depths are 15 feet or 12% of lot depth, whichever is less. (Buildings and structures in DR districts are subject to the R district front setback standards of Sec. 17-2-0305.) | None | For detached houses, 28% of lot depth or 50 feet (whichever is less.) For principal buildings, 30% of lot depth or 50 feet (whichever is less), but this only applies to parts of buildings 18 feet or more above grade. | |
DR-5 | 5 | 200 sq ft/dwelling unit, 135 sq ft/efficiency unit, 100 sq ft/SRO unit | None, but buildings taller than city's "building height thresholds" require Planned Development review. | 15ft, or 12% of lot depth, whichever is less. Alternatively, setback can be the average front yard depth of nearest 2 lots (properties on primary boulevards have a slightly different rule). If any lots to be included in the calculation are vacant, assume that their front yard depths are 15 feet or 12% of lot depth, whichever is less. (Buildings and structures in DR districts are subject to the R district front setback standards of Sec. 17-2-0305.) | None | For detached houses, 28% of lot depth or 50 feet (whichever is less.) For principal buildings, 30% of lot depth or 50 feet (whichever is less), but this only applies to parts of buildings 18 feet or more above grade. | |
DR-7 | 7 | 145 sq ft/dwelling unit, 90 sq ft/efficiency unit, 75 sq ft/SRO unit | None, but buildings taller than city's "building height thresholds" require Planned Development review. | 15ft, or 12% of lot depth, whichever is less. Alternatively, setback can be the average front yard depth of nearest 2 lots (properties on primary boulevards have a slightly different rule). If any lots to be included in the calculation are vacant, assume that their front yard depths are 15 feet or 12% of lot depth, whichever is less. (Buildings and structures in DR districts are subject to the R district front setback standards of Sec. 17-2-0305.) | None | For detached houses, 28% of lot depth or 50 feet (whichever is less.) For principal buildings, 30% of lot depth or 50 feet (whichever is less), but this only applies to parts of buildings 18 feet or more above grade. | |
